Crossroads BPC Shop
BPC's from Valeria Crossroads.
Last update: 2014-10-03 14:21 eve time
WTS BPC's in Sirppala (The Citadel), 3 jumps from Jita.
Big orders and/or returning customers get a discount of 10% (ship packages have the 10% discount included in the price).
Please mail or convo me for orders.
 
Covetor (me50, pe15) 1 run - 150k - 1146 in stock, 10 run - 1.5 mil - 917 in stock
Procurer (me50, pe15) 1 run - 200k - out of stock, 10 run - 2 mil - 38 in stock
Retriever (me50, pe15) 1 run - 650k - 269 stock, 10 run - 6.5 mil - 152 in stock
Noctis (me50, pe15) 1 run - 250k - 75 in stock, 15 run - 3.75 mil - 31 in stock
Venture (me50, pe15) 1 run - 60k - 35 in stock, 30 run - 900k - 43 in stock

Abaddon (me50, pe15) 1 run - 700k - 105 in stock, 10 run - 7 mil - 42 in stock
Apocalypse (me50, pe15) 1 run - 800k - 249 in stock, 10 run - 8 mil - 41 in stock
Armageddon (me50, pe15) 1 run - 900k - 140 in stock, 10 run - 9 mil - 42 in stock
Dominix (me50, pe15) 1 run - 900k - 134 stock, 10 run - 9 mil - 41 in stock
Hyperion (me50, pe15) 1 run - 600k - 118 in stock, 10 run - 6 mil - 41 in stock
Maelstrom (me50, pe15) 1 run - 700k - 125 in stock, 10 run - 7 mil - 44 in stock
Megathron (me50, pe15) 1 run - 900k - 250 in stock, 10 run - 9 mil - 42 in stock
Raven (me50, pe15) 1 run - 600k - 339 in stock, 10 run - 6 mil - 44 in stock
Rokh (me50, pe15) 1 run - 900k - 101 in stock, 10 run - 9 mil - 42 in stock
Scorpion (me50, pe15) 1 run - 700k - 146 stock, 10 run - 7 mil - 41 in stock
Tempest (me50, pe15) 1 run - 900k - 274 in stock, 10 run - 9 mil - 44 in stock
Typhoon (me50, pe15) 1 run - 900k - 150 in stock, 10 run - 9 mil - 42 in stock
 
Brutix (me50, pe15) 1 run - 300k - 115 in stock, 15 run - 4.5 mil - 45 in stock
Cyclone (me50, pe15) 1 run - 400k - 106 in stock, 15 run - 6 mil - 42 in stock
Drake (me50, pe15) 1 run - 200k - 101 in stock, 15 run - 3 mil - 41 in stock
Ferox (me50, pe15) 1 run - 90k - 113 in stock, 15 run - 1.35 mil - 42 in stock
Harbinger (me50, pe15) 1 run - 100k - 112 in stock, 15 run - 1.5 mil - 42 in stock
Hurricane (me50, pe15) 1 run - 250k - 104 in stock, 15 run - 3.75 mil - 41 in stock
Myrmidon (me50, pe15) 1 run - 300k - 108 in stock, 15 run - 4.5 mil - 41 in stock
Naga (me50, pe15) 1 run - 600k - 97 in stock, 15 run - 9 mil - 41 in stock
Oracle (me50, pe15) 1 run - 500k - 102 in stock, 15 run - 7.5 mil - 42 in stock
Prophecy (me50, pe15) 1 run - 300k - 110 in stock, 15 run - 4.5 mil - 41 in stock
Talos (me50, pe15) 1 run - 600k - 103 in stock, 15 run - 9 mil - 42 in stock
Tornado (me50, pe15) 1 run - 450k - 102 in stock, 15 run - 6.75 mil - 42 in stock
 
Arbitrator (me50, pe15) 1 run - 135k - 144 in stock, 15 run - 2 mil - 53 in stock
Augoror  (me50, pe15) 1 run - 135k - 230 in stock, 15 run - 2 mil - 53 in stock
Bellicose (me50, pe15) 1 run - 135k - 143 in stock, 15 run - 2 mil - 53 in stock
Blackbird (me50, pe15) 1 run - 135k - 153 in stock, 15 run - 2 mil - 61 in stock
Caracal (me50, pe15) 1 run - 135k - out of stock, 15 run - 2 mil - 45 in stock 18
Celestis (me50, pe15) 1 run - 135k - 147 in stock, 15 run - 2 mil - 56 in stock
Exequror (me50, pe15) 1 run - 135k - 150 in stock, 15 run - 2 mil - 53 in stock
Maller (me50, pe15) 1 run - 135k - 66 in stock, 15 run - 2 mil - 24 in stock 12
Moa (me50, pe15) 1 run - 135k - 149 in stock, 15 run - 2 mil - 51 in stock
Omen (me50, pe15) 1 run - 135k - 142 in stock, 15 run - 2 mil - 41 in stock 12
Osprey (me50, pe15) 1 run - 135k - 143 in stock, 15 run - 2 mil - 53 in stock
Rupture (me50, pe15) 1 run - 135k - 150 in stock, 15 run - 2 mil - 40 in stock 12
Scythe (me50, pe15) 1 run - 135k - 142 in stock, 15 run - 2 mil - 53 in stock
Stabber (me50, pe15) 1 run - 135k - 141 in stock, 15 run - 2 mil - 42 in stock 12
Thorax (me50, pe15) 1 run - 135k - 267 in stock, 15 run - 2 mil - 53 in stock
Vexor (me50, pe15) 1 run - 135k - 64 in stock, 15 run - 2 mil - 41 in stock 12
 
Algos (me50, pe15) 1 run - 100k - 100 in stock, 20 run - 2 mil - 33 in stock
Catalyst (me50, pe15) 1 run - 100k - 120 in stock, 20 run - 2 mil - 33 in stock
Coercer (me50, pe15) 1 run - 100k - out of stock, 20 run - 2 mil - 34 in stock
Corax (me50, pe15) 1 run - 100k - 100 in stock, 20 run - 2 mil - 33 in stock
Cormorant (me50, pe15) 1 run - 100k - 150 in stock, 20 run - 2 mil - 36 in stock
Dragoon (me50, pe15) 1 run - 100k - 100 in stock, 20 run - 2 mil - 33 in stock
Talwar (me50, pe15) 1 run - 100k - 100 in stock, 20 run - 2 mil - 63 in stock
Thrasher (me50, pe15) 1 run - 100k - 98 in stock, 20 run - 2 mil - 52 in stock

Badger (me50, pe15) 1 run - 200k - 99 in stock, 15 run - 3 mil - 32 in stock
Bestower (me50, pe15) 1 run - 200k - out of stock, 15 run - 3 mil - out of stock 12
Epithal (me50, pe15) 1 run - 200k - out of stock, 15 run - 3 mil - out of stock 12
Hoarder (me50, pe15) 1 run - 200k - 102 in stock, 15 run - 3 mil - 32 in stock
Iteron Mark V (me50, pe15) 1 run - 550k - 93 in stock, 15 run - 8.25 mil - 33 in stock
Kryos (me50, pe15) 1 run - 200k - 101 in stock, 15 run - 3 mil - 32 in stock
Mammoth (me50, pe15) 1 run - 200k - out of stock, 15 run - 3 mil - out of stock 12
Miasmos (me50, pe15) 1 run - 200k - 101 in stock, 15 run - 3 mil - 32 in stock
Nereus (me50, pe15) 1 run - 200k - 85 in stock, 15 run - 3 mil - 34 in stock
Sigil (me50, pe15) 1 run - 200k - 113 in stock, 15 run - 3 mil - 38 in stock
Tayra (me50, pe15) 1 run - 200k - out of stock, 15 run - 3 mil - out of stock 12
Wreathe (me50, pe15) 1 run - 200k - 113 in stock, 15 run - 3 mil - 38 in stock

Atron (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Bantam (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Breacher (me50, pe15) 1 run - 65k - 96 in stock, 30 run - 2 mil - 33 in stock
Burst (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Condor (me50, pe15) 1 run - 65k - 118 in stock, 30 run - 2 mil - 31 in stock
Crucifier (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Executioner (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Griffin (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Heron (me50, pe15) 1 run - 65k - 98 in stock, 30 run - 2 mil - 26 in stock
Imicus (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Incursus (me50, pe15) 1 run - 65k - 60 in stock, 30 run - 2 mil - 26 in stock
Inquisitor (me50, pe15) 1 run - 65k - 96 in stock, 30 run - 2 mil - 25 in stock
Kestrel (me50, pe15) 1 run - 65k -  114 in stock, 30 run - 2 mil - 25 in stock
Magnate (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 26 in stock
Maulus (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 26 in stock
Merlin (me50, pe15) 1 run - 65k -  110 in stock, 30 run - 2 mil - 25 in stock
Navitas (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 26 in stock
Probe (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 26 in stock
Punisher (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 26 in stock
Rifter (me50, pe15) 1 run - 65k -  68 in stock, 30 run - 2 mil - 28 in stock
Slasher (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 28 in stock
Tormentor (me50, pe15) 1 run - 65k -  60 in stock, 30 run - 2 mil - 26 in stock
Tristan (me50, pe15) 1 run - 65k -  96 in stock, 30 run - 2 mil - 26 in stock
Vigil (me50, pe15) 1 run - 65k -  80 in stock, 30 run - 2 mil - 27 in stock

Bomb pack (me512, pe120) 300 runs - 5 mil - 17 in stock
Citadel Cruise pack (me512, pe60) 1000 runs - 2.5 mil - 57 in stock
Citadel Torpedo pack (me512, pe60) 1000 runs - 2.5 mil - 38 in stock
Frequency Crystals XL pack (me84-188 (perfect), pe60) 1000 runs - 2 mil - 33 in stock
Hybrid Charge XL pack (me512, pe60) 1000 runs - 2 mil - 26 in stock
Projectile Ammo XL pack (me512, pe60) 1000 runs - 2 mil - 30 in stock

Amarr Factory Outpost Platform (me32, pe2) 1 run - 95 mil - 1 in stock
Caladari Research Outpost Platform (me32, pe2) 1 run - 95 mil - 1 in stock
Gallente Administrative Outpost Platform (me32, pe2) 1 run - 95 mil - 1 in stock
Minmatar Service Outpost Platform (me20, pe2) 1 run - 95 mil - 2 in stock

Fighters (me50, pe31) 10 run - 12.5 mil - 3 in stock
Fighter Bombers (me50, pe31) 10 run - 15 mil - 7 in stock

Charon pack (me19, pe3 - me100, pe31) - 150 mil - 2 in stock
Fenrir pack (me15, pe3 - me100, pe31) - 137.5 mil - out of stock
Obelisk pack (me16, pe3 - me100, pe31) - 137.5 - 2 in stock
Providence pack (me15, pe3 - me100, pe31) - 132.5 mil - 2 in stock

Orca pack (me6, pe3 - me100, pe31) - 95 mil - out of stock
Rorqual pack (me8, pe3 - me100, pe31) - 390 mil - 3 in stock

Archon pack (me8, pe3 - me100, pe31) - 155 mil - 2 in stock
Chimera pack (me7, pe3 - me100, pe31) - 117.5 mil - 3 in stock
Nidhoggur pack (me9, pe3 - me100, pe31) - 94 mil - 7 in stock
Thanatos pack (me11, pe3 - me100, pe31) - 145 mil - 6 in stock

Moros pack (me6, pe3 - me100, pe31) - 265 mil - 2 in stock
Naglfar pack (me8, pe3 - me100, pe31) - 240 mil - 1 in stock
Phoenix pack (me8, pe3 - me100, pe31) - 149 mil - 9 in stock
Revelation pack (me6, pe3 - me100, pe31) - 160 mil - 2 in stock

Aeon pack (me10, pe3 - me100, pe31) - 1.49 bil - 2 in stock
Hel pack (me10, pe3 - me100, pe31) - 1.29 bil - 3 in stock
Nyx pack (me10, pe3 - me100, pe31) - 1.09 bil - 2 in stock
Wyvern pack (me10, pe3 - me100, pe31) - 1.59 bil - 1 in stock

Capital Armor Plates (me100, pe31) 5 run - 2.25 mil - 56 in stock
Capital Capacitor Battery (me100, pe31) 5 run - 2.5 mil - 712 in stock
Capital Cargo Bay (me100, pe31) 5 run - 3 mil - 852 in stock
Capital Clone Vat Bay (me100, pe31) 5 run - 4.5 mil - 750 in stock
Capital Computer System (me100, pe31) 5 run - 3 mil - 390 in stock
Capital Construction Parts (me100, pe31) 5 run - 3.5 mil - 736 in stock
Capital Corporate Hangar Bay (me100, pe31) 5 run - 2.25 mil - 9 in stock
Capital Doomsday Weapon Mount (me100, pe31) 5 run - 5.75 mil - 755 in stock
Capital Drone Bay (me100, pe31) 5 run - 2.25 mil - 145 in stock
Capital Jump Bridge Array (me100, pe31) 5 run - 8.5 mil - 969 in stock
Capital Jump Drive (me100, pe31) 5 run - 3 mil - 62 in stock
Capital Launcher Hardpoint (me100, pe31) 5 run - 2.5 mil - 1052 in stock
Capital Power Generator (me100, pe31) 5 run - 3 mil - 83 in stock
Capital Propulsion Engine (me100, pe31) 5 run - 2.25 mil - 183 in stock
Capital Sensor Cluster (me100, pe31) 5 run - 2 mil - 827 in stock
Capital Shield Emitter (me100, pe31) 5 run - 2.5 mil - 449 in stock
Capital Ship Maintenance Bay (me100, pe31) 5 run - 2.5 mil - out of stock
Capital Siege Array (me100, pe31) 5 run, 2 mil - 669 in stock
Capital Turret Hardpoint (me100, pe31) 5 run - 2 mil - 1007 in stock

6x2500mm Repeating Artillery I (me50, pe15) 1 run - 1 mil - 43 in stock
Capital Armor Repairer I (me50, pe15) 1 run - 1 mil - 43 in stock
Capital Remote Armor Repairer I (me50, pe15) 1 run - 1 mil - 57 in stock
Capital Remote Capacitor Transmitter I (me50, pe15) - 1 mil - 41 in stock
Capital Remote Hull Repairer I (me50, pe15) 1 run - 1 mil - 41 in stock
Capital remote Shield Booster I (me50, pe15) - 1 mil - 53 in stock
Capital Shield Booster I (me50, pe15) 1 run - 1 mil - 43 in stock
Capital Tractor Beam I (me50, pe15) - 1 mil - 42 in stock
Citadel Cruise Launcher I (me50, pe15) 1 run - 1 mil - 46 in stock
Citadel Torpedo Launcher I (me50, pe15) 1 run - 1 mil - 47 in stock
Clone Vat Bay I (me50, pe15) 1 run - 1 mil - 43 in stock
Dual 1000mm Railgun I (me50, pe15) 1 run - 1 mil - 48 in stock
Dual Giga Beam Laser I (me50, pe15) 1 run - 1 mil - 50 in stock
Dual Giga Pulse Laser I (me50, pe15) 1 run - 1 mil - 51 in stock
Drone Control Unit I (me50, pe15) 1 run - 1 mil - 41 in stock
Industrial Core I (me50, pe15) 1 run - 1 mil - 41 in stock
Ion Siege Blaster Cannon I (me50, pe15) 1 run - 1 mil - 54 in stock
Remote ECM Burst I (me50, pe15) 1 run - 1 mil - 38 in stock
Siege Module I (me50, pe15) 1 run - 1 mil - 41 in stock
Triage Module I (me50, pe15) 1 run - 1 mil - 44 in stock
Quad 3500mm Siege Artillery I (me50, pe15) - 1 run - 1 mil - 45 in stock

Cynosural Field Generator I (me50, pe15) 10 run - 500k - 34 in stock
Covert Cynosural Field Generator I (me50, pe15) 10 run - 500k - 15 in stock